6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
SEE ALL PHOTOS
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
6767 N 7TH Street Unit: 211
Sold

6767 N 7TH Street Unit: 211

6767 N 7TH Street # 211, Phoenix, AZ 85014

$350,000
This beautifully remodeled condo in the heart of Central Phoenix is in the most prime location, overlooking the pool & boasting breathtaking views of Piestewa Peak! Spacious Great Room with tons of natural light and sliding doors to the big balcony with some of the best views! Remodeled kitchen featuring new white cabinets and SS appliances including gas stove/oven! Primary suite is complete with dual sinks, granite countertops, shower and walk-in closet. Don't miss this!

3
beds

2
baths

1,558 Sq.Ft. LIVING AREA

1,334 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Flooring Carpet, Tile
  • Fireplace None
  • other interior Features Eat-in Kitchen, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area1,558 Sq.Ft.
  • Lot Area1,334 Sq.Ft.
  • MLS® ID6446569
  • TypeResidential
  • YEAR BUILT1963
  • View DescriptionMountain(s)
  • Elementary SchoolMadison Traditional Academy
  • Middle SchoolMadison Traditional Academy
  • High SchoolNorth High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES2
  • water SourceCity Water
  • PoolNone
  • roofBuilt-Up
  • parkingAssigned
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • HOA AmenitiesManagement
  • other exterior FeaturesBalcony, Covered Patio(s), Patio

Financial

  • Sales Price$350,000
  • Real Estate Tax $812/yr
  • HOA $174/mo

Work With Us

We specialize in identifying every potential buyer for your home before it ever hits the market.

Follow Me on Instagram