900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
SEE ALL PHOTOS
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
900 S 94TH Street Unit: 1061
Sold

900 S 94TH Street Unit: 1061

900 S 94TH Street, 1061, Chandler, AZ 85224

$335,000
One step into this turn-key townhome in the highly coveted Via De Cielo community, and you'll instantly be wowed by the light and bright colors, redone kitchen, and amazing flow! The living area is it's own level, including a patio area! Perfect for entertaining guests. Rooms on their own level for the ultimate privacy as well! How about being fwy close, close to shopping, dining and more? Check! Community playground, green space & pool? Check! There's just too much to list! Reach out to today to find out about all this place has to offer!

2
beds

3
baths

1,100 Sq.Ft. LIVING AREA

586 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • Flooring Carpet, Tile
  • Fireplace None
  • other interior Features Upstairs, Breakfast Bar, Full Bth Master Bdrm, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,100 Sq.Ft.
  • Lot Area586 Sq.Ft.
  • MLS® ID6528658
  • TypeTownhouse
  • YEAR BUILT2008
  • Elementary SchoolDr Howard K Conley Elementary School
  • Middle SchoolJohn M Andersen Jr High School
  • High SchoolHamilton High School
  • School DistrictChandler Unified District

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresGrass Front
  • parkingDir Entry frm Garage, Electric Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesRental OK (See Rmks)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$335,000
  • Real Estate Tax $1,260/yr
  • HOA $200/mo

Work With Us

We specialize in identifying every potential buyer for your home before it ever hits the market.

Follow Me on Instagram